The Libertarian Party experienced 245% growth in membership from 1988 through 1996. Following is a breakdown by state and year of total paid party membership. As of December 31, 1996, paid membership stood at 21,580.
| 31Dec88 | 31Dec89 | 31Dec90 | 31Dec91 | 31Dec92 | 31Dec93 | 31Dec94 | 31Dec95 | 31Dec96 | |
|---|---|---|---|---|---|---|---|---|---|
| AK | 63 | 61 | 91 | 70 | 59 | 50 | 62 | 57 | 89 |
| AL | 64 | 71 | 73 | 73 | 123 | 91 | 93 | 117 | 198 |
| AR | 21 | 30 | 39 | 42 | 39 | 32 | 34 | 58 | 115 |
| AZ | 129 | 154 | 186 | 184 | 258 | 220 | 280 | 322 | 516 |
| CA | 1,711 | 2,111 | 2,142 | 2,140 | 2,312 | 1,843 | 1,857 | 2,238 | 3,326 |
| CO | 170 | 168 | 203 | 254 | 309 | 311 | 349 | 432 | 671 |
| CT | 76 | 92 | 118 | 109 | 146 | 110 | 150 | 173 | 304 |
| DC | 24 | 32 | 34 | 31 | 37 | 36 | 38 | 85 | 95 |
| DE | 12 | 30 | 26 | 23 | 38 | 30 | 44 | 55 | 73 |
| FL | 213 | 296 | 363 | 390 | 532 | 399 | 476 | 547 | 1,173 |
| GA | 81 | 10 | 124 | 158 | 230 | 189 | 229 | 305 | 607 |
| HI | 16 | 46 | 53 | 53 | 41 | 41 | 45 | 44 | 164 |
| IA | 53 | 64 | 61 | 57 | 64 | 44 | 62 | 85 | 147 |
| ID | 29 | 43 | 41 | 38 | 35 | 21 | 31 | 49 | 93 |
| IL | 265 | 329 | 366 | 398 | 473 | 374 | 403 | 491 | 747 |
| IN | 82 | 96 | 123 | 135 | 201 | 182 | 184 | 256 | 432 |
| KS | 74 | 88 | 108 | 104 | 106 | 98 | 114 | 125 | 169 |
| KY | 23 | 32 | 40 | 50 | 70 | 52 | 80 | 104 | 153 |
| LA | 47 | 52 | 64 | 68 | 76 | 63 | 65 | 87 | 166 |
| MA | 153 | 253 | 270 | 255 | 322 | 272 | 303 | 354 | 549 |
| MD | 129 | 164 | 183 | 202 | 265 | 253 | 240 | 368 | 550 |
| ME | 15 | 34 | 81 | 116 | 145 | 93 | 91 | 117 | 139 |
| MI | 264 | 303 | 299 | 296 | 461 | 365 | 523 | 686 | 1,039 |
| MN | 128 | 148 | 168 | 152 | 185 | 148 | 176 | 239 | 384 |
| MO | 62 | 96 | 115 | 143 | 172 | 133 | 159 | 211 | 352 |
| MS | 19 | 15 | 22 | 26 | 43 | 30 | 30 | 46 | 93 |
| MT | 22 | 23 | 28 | 25 | 20 | 19 | 27 | 39 | 72 |
| NC | 85 | 112 | 125 | 124 | 213 | 173 | 172 | 224 | 407 |
| ND | 2 | 2 | 5 | 5 | 9 | 7 | 11 | 13 | 31 |
| NE | 29 | 30 | 38 | 34 | 39 | 32 | 31 | 54 | 83 |
| NH | 62 | 101 | 169 | 187 | 223 | 169 | 189 | 221 | 248 |
| NJ | 169 | 207 | 284 | 259 | 436 | 395 | 414 | 486 | 723 |
| NM | 64 | 82 | 92 | 79 | 89 | 81 | 111 | 181 | |
| NV | 35 | 66 | 92 | 75 | 86 | 89 | 105 | 153 | 243 |
| NY | 332 | 384 | 432 | 376 | 493 | 403 | 417 | 564 | 850 |
| OH | 161 | 226 | 267 | 258 | 333 | 292 | 321 | 451 | 704 |
| OK | 42 | 35 | 36 | 53 | 63 | 46 | 59 | 72 | 128 |
| OR | 142 | 167 | 193 | 141 | 138 | 99 | 128 | 165 | 298 |
| PA | 230 | 415 | 407 | 402 | 633 | 593 | 690 | 955 | 1,256 |
| RI | 9 | 16 | 20 | 20 | 20 | 15 | 22 | 39 | 48 |
| SC | 58 | 71 | 95 | 70 | 105 | 103 | 124 | 139 | 206 |
| SD | 7 | 10 | 15 | 11 | 22 | 14 | 19 | 30 | 35 |
| TN | 62 | 77 | 86 | 85 | 125 | 124 | 142 | 188 | 347 |
| TX | 350 | 518 | 515 | 588 | 723 | 613 | 640 | 756 | 1,143 |
| UT | 33 | 122 | 91 | 97 | 86 | 72 | 93 | 94 | 188 |
| VA | 156 | 206 | 260 | 253 | 286 | 251 | 284 | 384 | 716 |
| VT | 25 | 33 | 40 | 19 | 27 | 25 | 22 | 34 | 59 |
| WA | 145 | 245 | 277 | 255 | 281 | 248 | 298 | 492 | 799 |
| WI | 78 | 100 | 135 | 134 | 174 | 147 | 148 | 236 | 331 |
| WV | 15 | 23 | 18 | 22 | 26 | 29 | 27 | 72 | 85 |
| WY | 17 | 24 | 17 | 23 | 24 | 20 | 29 | 32 | 55 |
| Total | 6,253 | 8,211 | 9,130 | 9,162 | 11,416 | 9,539 | 10,641 | 13,658 | 21,580 |
Source: January 10, 1997, post by Joe Dehn to the LPUS mailing list.